Kabuli Chana

Indore, MP

Count 46-48 - Container - 1% CD

29-Jul 2:00 PM

₹ 11300 / Qtl

0


Kabuli Chana Rates in other Markets

Market Variant Rate Change Updated at
Mumbai, MH Sudan Quality - New 6400 /- Qtl 6400 0 12:17 PM
Indore, MP Count 42-44 - Container - 1% CD 11900 /- Qtl 11900 0 29-Jul
Indore, MP Count 44-46 - Container - 1% CD 11600 /- Qtl 11600 0 29-Jul
Indore, MP Count 46-48 - Container - 1% CD 11300 /- Qtl 11300 0 29-Jul
Indore, MP Count 50-52 - Container - 1% CD 10600 /- Qtl 10600 0 29-Jul
Indore, MP Count 58-60 - Container - 1% CD 9200 /- Qtl 9200 0 29-Jul
Indore, MP Count 80-85 - Container - 1% CD 7400 /- Qtl 7400 0 29-Jul
Shirpur, MH PKV2 - Mandi 6600 /- Qtl 6600 0 29-Jul

Related News